2025 WUSATA PAVILION AT ANUGA
The Western U.S. Agricultural Trade Association (WUSATA®) is excited to announce our participation and registration for the upcoming ANUGA trade show in Cologne, Germany, scheduled for October 4-8, 2025.
Why ANUGA?
ANUGA is one of the world's most prestigious trade shows for food and beverages, held biennially. In 2025, the event will attract thousands of exhibitors and over 169,000 attendees from more than 200 countries. With 10 specialized trade shows under one roof, ANUGA is an innovative meeting place and an international business platform for the food and beverage industry.
WUSATA® Pavilion Highlights
Within the WUSATA® pavilion, exhibitors will enjoy a range of benefits designed to enhance their experience and maximize their business opportunities:
Why Participate?
Participating in ANUGA offers numerous advantages for Western U.S. value-added suppliers:
Join us at ANUGA 2025 and take your business to new heights. We look forward to seeing you there!
Registration Opens: 12/2/2024
Suitable Products: Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging. Please see additional details regarding the product and company eligibility on the U.S. Supplier Page located on the homepage of the WUSATA® website
Registration Details:
Deadline: 01/31/2025
Booth Availability and Pricing:
Booth Size (sqm) | Pricing | Number of Booths |
12 sqm. | $16,140.00 | 7 |
12 sqm. w/ pole | $15,640.00 | 1 |
13.5 sqm. | $18,157.50 | 2 |
14 sqm. | $18,830.00 | 9 |
14 sqm. w/ pole | $18,330.00 | 1 |
18 sqm. Inline | $24,210.00 | 1 |
18 sqm. Corner | $26,631.00 | 4 |
18 sqm Corner w/ pole | $26,131.00 | 1 |
26 sqm. Corner | $37,967.00 | 1 |
15 sqm. (Drinks Hall) | $17,925.00 | 1 |
Events and Prices | Pricing | |
---|---|---|
2025 WUSATA Pavilion at ANUGA | ||
12sqm. Booth | $16,140.00 | |
12sqm. Booth w/ Pole | $15,640.00 | |
13.5sqm. Booth | $18,157.50 | |
14sqm. Booth | $18,830.00 | |
14sqm. Booth w/ Pole | $18,330.00 | |
18sqm. Booth (Drinks Hall) | $23,661.00 | |
18sqm. Booth - Corner | $26,631.00 | |
18sqm. Booth - Corner w/ Pole | $26,131.00 | |
18sqm. Booth - Inline | $24,210.00 | |
24sqm. Booth - Corner | $37,967.00 |
Events and Prices | ||
---|---|---|
2025 WUSATA Pavilion at ANUGA | ||
Pricing | ||
12sqm. Booth | $16,140.00 | |
12sqm. Booth w/ Pole | $15,640.00 | |
13.5sqm. Booth | $18,157.50 | |
14sqm. Booth | $18,830.00 | |
14sqm. Booth w/ Pole | $18,330.00 | |
18sqm. Booth (Drinks Hall) | $23,661.00 | |
18sqm. Booth - Corner | $26,631.00 | |
18sqm. Booth - Corner w/ Pole | $26,131.00 | |
18sqm. Booth - Inline | $24,210.00 | |
24sqm. Booth - Corner | $37,967.00 |
There are no affiliated events. |
There are no market related events. |
There are no past events. |