The Western U.S. Agricultural Trade Association (WUSATA®) and the 15 Western Region Departments of Agriculture announce participation and registration in the following activity, which is brought to you by the USDA's Foreign Agricultural Service:
WUSATA Pavilion at SIAL Paris
October 19 - 23, 2024
SIAL Paris is one of the largest food products exhibition in the world. Held biennially, the event attracts over 265,000 visitors, importers, and distributors from not only Europe, but also the Middle East, Africa and Asia. SIAL Paris 2022 resulted in over 10.14 million in on site sales and $142.45 million in 12 month projected sales.
Registration Deadline: July 12, 2024
Get 50% reimbursement on exhibition-related costs
Apply now to WUSATA’s 2024 FundMatch or update your marketing plan if you are already a participant to offset half of some of your SIAL Paris Trade Show expenses. Eligible costs can include booth space exhibition, travel for two company representatives (including flight, hotel, meals and incidentals), freight for booth materials and samples, point of sales materials and more! Be sure to read the FundMatch manual to go over these eligible expenses and what you need to do before, during and after SIAL Paris to be successful in submitting a claim.
Log into your My WUSATA account now to start the process, or contact us today at 360-693-3373 or fundmatch@wusata.org for more information.
Suitable products include, but are not limited to: food service & retail products, ingredients, natural/health, produce, specialty foods, sauces & condiments, gourmet foods, bakery goods, beverages, and more.
Products must be at least 50% U.S. agricultural origin by weight, exclusive of water and packaging.
Events and Prices | Pricing | |
---|---|---|
WUSATA Pavilion at SIAL Paris | ||
12 SQM - Booth 4M074 *CORNER* | $14,233.00 | |
9 SQM - Booth 4M074a | $10,023.00 | |
9 SQM - Booth 4M092 | $10,023.00 | |
12 SQM - Booth 4M088 | $12,903.00 | |
Discounted 11.5 SQM - Booth 4M084 - *CONTAINS ELECTRICAL PANEL* | $6,211.50 | |
16 SQM - Booth H8-1 - *CORNER* | $18,516.00 | |
16 SQM - Booth H8-2 - *CORNER* | $18,516.00 | |
12 SQM - Booth H8-3 | $12,903.00 | |
12 SQM - Booth H8-4 | $12,903.00 | |
12 SQM - Booth H8-5 | $12,903.00 | |
16 SQM - Booth H8-6 - *CORNER* | $18,516.00 | |
16 SQM - Booth H8-7 - *CORNER* | $18,516.00 | |
12 SQM - Booth H8-9 | $12,903.00 | |
12 SQM - Booth H8-10 | $12,903.00 | |
12 SQM - Booth H8-11 | $12,903.00 | |
12 SQM - Booth H8-12 | $12,903.00 | |
12 SQM - Booth H8-13 | $12,903.00 | |
16 SQM - Booth H8-14 - *CORNER* | $18,516.00 | |
24 SQM - Booth H8-15 - *CORNER* | $27,083.00 | |
12 SQM - Booth H8-16 | $12,903.00 | |
12 SQM - Booth H8-17 | $12,903.00 |
Events and Prices | ||
---|---|---|
WUSATA Pavilion at SIAL Paris | ||
Pricing | ||
12 SQM - Booth 4M074 *CORNER* | $14,233.00 | |
9 SQM - Booth 4M074a | $10,023.00 | |
9 SQM - Booth 4M092 | $10,023.00 | |
12 SQM - Booth 4M088 | $12,903.00 | |
Discounted 11.5 SQM - Booth 4M084 - *CONTAINS ELECTRICAL PANEL* | $6,211.50 | |
16 SQM - Booth H8-1 - *CORNER* | $18,516.00 | |
16 SQM - Booth H8-2 - *CORNER* | $18,516.00 | |
12 SQM - Booth H8-3 | $12,903.00 | |
12 SQM - Booth H8-4 | $12,903.00 | |
12 SQM - Booth H8-5 | $12,903.00 | |
16 SQM - Booth H8-6 - *CORNER* | $18,516.00 | |
16 SQM - Booth H8-7 - *CORNER* | $18,516.00 | |
12 SQM - Booth H8-9 | $12,903.00 | |
12 SQM - Booth H8-10 | $12,903.00 | |
12 SQM - Booth H8-11 | $12,903.00 | |
12 SQM - Booth H8-12 | $12,903.00 | |
12 SQM - Booth H8-13 | $12,903.00 | |
16 SQM - Booth H8-14 - *CORNER* | $18,516.00 | |
24 SQM - Booth H8-15 - *CORNER* | $27,083.00 | |
12 SQM - Booth H8-16 | $12,903.00 | |
12 SQM - Booth H8-17 | $12,903.00 |
There are no affiliated events. |
There are no market related events. |
There are no past events. |