2013 China: HOFEX TRADE SHOW
Hong Kong Convention Center
| Hong Kong
Tuesday, May 7 - Friday, May 10, 2013
Trade Show
Event Details
The Western U.S. Agricultural Trade Association (WUSATA®), and the 13 Western State Departments of Agriculture, announce participation and registration in the following activity:Product Description
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging. Please see additional details regarding product and company eligibility on the U.S. Supplier Page located on the homepage of the WUSATA® website.
Industry Focus
Food Service Products Ingredient Natural/Health Organic Produce
Food Service Products Ingredient Natural/Health Organic Produce
| Events and Prices | Pricing | |
|---|---|---|
| 2013 China: HOFEX TRADE SHOW | ||
| 12 SQM AISLE - | $6,540.00 | |
| 12 SQM CORNER - | $7,040.00 | |
| 15 SQM CORNER - | $8,678.00 | |
| 2ND BOOTH | $500.00 | |
| 9 SQM AISLE - | $4,905.00 | |
| 9 SQM CORNER - | $5,405.00 | |
| BUSINESS CENTER - WUSATA | COMP | |
| WUSATA BUSINESS CENTER | COMP | |
| WUSATA Early Bird Discount Reimbursement | $500.00 |
| Events and Prices | ||
|---|---|---|
| 2013 China: HOFEX TRADE SHOW | ||
| Pricing | ||
| 12 SQM AISLE - | $6,540.00 | |
| 12 SQM CORNER - | $7,040.00 | |
| 15 SQM CORNER - | $8,678.00 | |
| 2ND BOOTH | $500.00 | |
| 9 SQM AISLE - | $4,905.00 | |
| 9 SQM CORNER - | $5,405.00 | |
| BUSINESS CENTER - WUSATA | $0.00 | |
| WUSATA BUSINESS CENTER | $0.00 | |
| WUSATA Early Bird Discount Reimbursement | $500.00 | |
Affiliated Events
Past Events
| There are no affiliated events. |
| There are no market related events. |
| There are no past events. |
Registration
REGISTRATION PASSED